Bradley Thomas Lidge has an estimated net worth of $22 Million
Bradley Thomas Lidge: A Brief Biography
Bradley Thomas “Brad” Lidge is a retired professional baseball relief pitcher who was born on December 23, 1976. He played for the Houston Astros, Philadelphia Phillies, and Washington Nationals, earning himself the nickname “Lights Out”. Lidge is recognized as the all-time leader in strikeouts per nine innings (12.2 K/9) among pitchers with at least 200 appearances in their career. He was renowned for his four-seam fastball, hitting speeds of 91 to 92 miles per hour, and a hard, sharp breaking slider reaching 85 to 87 mph. Notably, he secured the Phillies’ 2008 World Series championship with a strikeout of Eric Hinske in Game 5.
Full Name | Brad Lidge |
Net Worth | $22 Million |
Salary | 1.5 million USD |
Date Of Birth | December 23, 1976 |
Place Of Birth | Sacramento, California, USA |
Height | 6′ 5″ (1.96 m) |
Weight | 95 kg |
Profession | Baseball player |
Education | University of Notre Dame, Cherry Creek High School |
Nationality | American |
Spouse | Lindsay Lidge |
IMDB | http://imdb.com/name/nm1988935 |
# | Fact |
---|---|
1 | (November 7) Traded to the Philadelphia Phillies. [2007] |
2 | Attended Notre Dame and was named the Big East Conference Pitcher of the Year in 1998. |
3 | Daughter Avery Grace born November 20, 2004. |
4 | Pitcher for the Houston Astros. |
5 | Comes out of the bullpen to the “The Game” by Drowning Pool. |
6 | Astros’ top draft pick in 1998. |
7 | Made his Major League debut on April 26, 2002. |
8 | Wears the number 54. |
Known for movies
ncG1vNJzZmimlazAr7vWp6CgnaKerm%2B6xmiZq5mUYrmqsMaeqmavlZa5tbSO